No products in the cart.
Description
| Specification | Details |
|---|---|
| Brand | Apple |
| Generation | Apple M2 Chip |
| Processor Type | Apple M2 Chip |
| Processor Speed | 8-core CPU (4 performance cores + 4 efficiency cores), 10-core GPU, 16-core Neural Engine |
| Installed RAM | 8 GB |
| Type of Memory | 8 GB Unified Memory |
| Hard Drive Size | 256 GB SSD |
| Hard Drive Speed | Solid State Drive |
| Optical Drive | – |
| Type of Optical Drive | – |
| SSD | 256 GB SSD |
| Type of Hard Drive | 256 GB SSD Solid State Drive |
| Graphic Series | 10-Core GPU |
| Dedicated Graphics | Apple M2 Chip |
| Graphics Memory | Apple M2 GPU (10 cores) |
| Type of Graphics Memory | Apple M2 GPU (10 cores) |
| Switchable Graphics | No |
| Graphics Processor | Apple M2 Chip |
| Backlight | Yes |
| Screen Size | 15.3-inch LED-backlit display with IPS technology, 2880 × 1864 resolution, 224 PPI, 500 nits brightness |
| Screen Surface | 15.3-inch LED-backlit display with IPS technology, 2880 × 1864 resolution, 224 PPI, 500 nits brightness |
| Screen Resolution | 2880 × 1864 |
| Touchscreen | No |
| Color | Midnight |
| RAM | 8 GB |
| Operating System | Mac OS |
| Weight | 3.3 lbs (1.51 kg) |
| Fingerprint Reader | Touch ID |
| Numeric Keyboard | No |
| Backlit Keyboard | Backlit Magic Keyboard with 78 (U.S.) or 79 (ISO) keys, 12 full-height function keys, inverted-T arrow keys, Touch ID, Ambient light sensor |
| Bluetooth | Bluetooth 5.3 |
| LAN | No |
| Speed | – |
| Wireless / Wi-Fi | Yes |
| Wi-Fi Type | Wi-Fi 6 (802.11ax) |
| Condition | Used |
| USB Ports | 2 × Thunderbolt / USB-4 ports (USB-4 up to 40Gb/s, USB 3.1 Gen 2 up to 10Gb/s, DisplayPort, Charging, Thunderbolt 3) |
| HDMI | No |
| Camera | 1080p FaceTime HD camera |
| Operating System (Primary) | Mac OS |
| Manual | View Manual |
| Product Page | View Product Page |
| Warranty | 7 Days Checking Warranty |
Reviews (0)
Be the first to review “Apple MacBook Air 15″ M2, 8GB/256GB” Cancel reply
Reviews
There are no reviews yet.