No products in the cart.
Description
| Dell XPS 16 9640 – Specifications | |
|---|---|
| Brand | Dell |
| Generation | 14th Generation |
| Processor | Intel Core Ultra 7 155H (Meteor Lake, 16 Cores / 22 Threads, 24 MB Cache) |
| Processor Speed | 1.4 GHz Base, up to 4.8 GHz Turbo |
| Installed RAM | 16 GB LPDDR5x Dual Channel at 6400 MT/s |
| Memory Type | LPDDR5x |
| Storage | 1 TB SSD (M.2 2280 PCIe® 4.0×4 NVMe®) |
| Optical Drive | No |
| Dedicated Graphics | Yes, NVIDIA GeForce RTX 4050 (6 GB GDDR6) |
| Graphics Type | Discrete |
| Switchable Graphics | Yes |
| Display Size | 16.3″ FHD+ (1920 x 1200) InfinityEdge Non-Touch |
| Display Features | 500-nits, 100% sRGB, 2000:1 contrast ratio, 30-120Hz, Dolby Vision, Eyesafe® technology, Anti-Glare, Wide Viewing Angle 176° |
| Touchscreen | No |
| Operating System | Windows 11 Home |
| Weight | 2.13 kg |
| Color | – |
| Keyboard | Backlit KB English (US), No Numeric Keypad |
| Fingerprint Reader | Yes |
| Bluetooth | Bluetooth 5.4 Wireless Card |
| Wi-Fi | Intel Killer Wi-Fi 7 1750 (BE200) 2×2 |
| LAN | No |
| USB Ports | 3 × Thunderbolt 4 (USB Type-C) with DisplayPort 2.1 & Power Delivery |
| HDMI | No |
| Camera | FHD 1080p Webcam |
| Condition | New |
| Warranty | International Warranty |
Reviews (0)
Be the first to review “Dell XPS 16 9640 | Core Ultra 7 155H | 16GB | 1TB SSD | RTX 4050 6GB” Cancel reply
Reviews
There are no reviews yet.